Rates
— Dates — | — Rates — | |||
Period | Beginning | Ending | Weekly | Daily |
Mid Season | March 1, 2021 | April 30, 2021 | 2422€ | 346€ | High Season | May 1, 2021 | September 30, 2021 | 2667€ | 381€ |
Mid Season | October 1, 2021 | December 17, 2021 | 2422€ | 346€ |
High Season | December 18, 2021 | January 07, 2022 | 2667€ | 381€ |
Low Season | January 08, 20222 | February 28, 2022 | 2268€ | 324€ |
Mid Season | March 1, 2022 | April 30, 2022 | 2422€ | 346€ |
High Season | May 1, 20222 | September 30, 2022 | 2667€ | 381€ |
Mid Season | October 1, 2022 | December 16, 2022 | 2422€ | 346€ |
High Season | December 16, 20222 | January 6, 2023 | 2667€ | 381€ |
Additional information
- Rates based on 4 guests
- Additional guest: €25/night
- Maximum 6 guests
- Charges included
- Late arrival (after 8 pm): €30
- Minimum 3 nights
- Security Deposit: €800
- Reservation deposit : 50% of the Total Amount of the rental
Payment options
- PayPal
- Funds transfer
- (The Owner does not cover the extra banks fees. All amount paid has to correspond to a net payment).