Rates
— Dates — | — Rates — | |||
Period | Beginning | Ending | Weekly | Daily |
SUMMER | Low Season | July 04, 2016 | July 18, 2016 | 560€ | 80€ |
Medium Season | July 18, 2016 | August 01, 2016 | 630€ | 90€ |
High Season | August 01, 2016 | August 15, 2016 | 840€ | 120€ |
Low Season | August 15, 2016 | August 29, 2016 | 560€ | 80€ |
WINTER | ||||
Dec 10 | December 10, 2016 | December 17, 2016 | 1,120€ | 160€ |
Dec 17 | December 17, 2016 | December 24, 2016 | 3,045€ | 435€ |
Dec 24 | December 24, 2016 | December 31, 2016 | 3,395€ | 485€ |
Dec 31 | December 31, 2016 | January 07, 2017 | 3,101€ | 443€ |
Jan 07 | January 07, 2017 | January 14, 2017 | 1,547€ | 221€ |
Jan 14 | January 14, 2017 | January 21, 2017 | 1,547€ | 221€ |
Jan 21 | January 21, 2017 | January 28, 2017 | 1,547€ | 221€ |
Jan 28 | January 28, 2017 | February 04, 2017 | 1,701€ | 243€ |
Feb 04 | February 04, 2017 | February 11, 2017 | 3,248€ | 464€ |
Feb 11 | February 11, 2017 | February 18, 2017 | 3,598€ | 514€ |
Feb 18 | February 18, 2017 | February 25, 2017 | 3,150€ | 450€ |
Feb 25 | February 25, 2017 | March 04, 2017 | 2,947€ | 421€ |
March 04 | March 04, 2017 | March 11, 2017 | 1,897€ | 271€ |
March 11 | March 11, 2017 | March 18, 2017 | 1,897€ | 271€ |
March 18 | March 18, 2017 | March 25, 2017 | 1,498€ | 214€ |
March 25 | March 25, 2017 | April 01, 2017 | 1,498€ | 214€ |
April 01 | April 01, 2017 | April 08, 2017 | 2,198€ | 314€ |
April 08 | April 08, 2017 | April 15, 2017 | 1,449€ | 207€ |
April 15 | April 15, 2017 | April 22, 2017 | 1,197€ | 171€ |
Additional information
- Maximum 6 guests
- Charges included
- Minimum 7 nights
- Security Deposit: €200
- Reservation deposit : 50% of the Total Amount of the rental
Payment options
- PayPal
- Funds transfer
- (The Owner does not cover the extra banks fees. All amount paid has to correspond to a net payment).